<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Yo-Yo League &#187; 2011 Nationals Qualifiers</title>
	<atom:link href="http://league.nationalyoyo.org/tag/2011-nationals-qualifiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://league.nationalyoyo.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 22:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Mid Atlantic Regional &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/09/26/2011-mid-atlantic-regional-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/09/26/2011-mid-atlantic-regional-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:49:42 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=140</guid>
		<description><![CDATA[1A Sebastian Brock (highest in Region, qualifies to Finals) Eric Koloski Andrew Maider Jesse Christe CJ Atkinson David Almanzer Alex Curfman Fred Rowland 2A Eric Koloski 3A Alex Curfman &#8211; (highest in Region, qualifies to Finals) John Wolfe 4A Eric Koloski John Wolfe (highest in Region, qualifies to Finals) Jesse Christe Michael Kurti Will McCue [...]]]></description>
			<content:encoded><![CDATA[<p>1A</p>
<ol>
<li>Sebastian Brock (highest in Region, qualifies to Finals)</li>
<li>Eric Koloski</li>
<li>Andrew Maider</li>
<li>Jesse Christe</li>
<li>CJ Atkinson</li>
<li>David Almanzer</li>
<li>Alex Curfman</li>
<li>Fred Rowland</li>
</ol>
<div>2A</div>
<div>
<ol>
<li>Eric Koloski</li>
</ol>
<div>3A</div>
<div>
<ol>
<li>Alex Curfman &#8211; (highest in Region, qualifies to Finals)</li>
<li>John Wolfe</li>
</ol>
<div>4A</div>
<div>
<ol>
<li>Eric Koloski</li>
<li>John Wolfe (highest in Region, qualifies to Finals)</li>
<li>Jesse Christe</li>
<li>Michael Kurti</li>
<li>Will McCue</li>
<li>David Kane</li>
</ol>
<div>5A</div>
<div>
<ol>
<li>Samm Scott (highest in Region, qualifies to Finals)</li>
<li>AJ Kirk</li>
<li>Dash Chrisner</li>
<li>Chase Baxter</li>
<li>Will McCue</li>
<li>Ethan Bein</li>
<li>David Yoncha</li>
</ol>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/09/26/2011-mid-atlantic-regional-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SER &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/09/10/2010-ser-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/09/10/2010-ser-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:44:40 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=135</guid>
		<description><![CDATA[1A Jon Martin (highest in Region, qualifies to Finals) Charlie Byers Fabio Gallerani Uri Gottschalk Antony Greer 2A Jon Martin (highest in Region, qualifies to Finals) Uri Gottschalk Alex Vaughn 3A Uri Gottschalk (highest in Region, qualifies to Finals) Jon Martin Alex Vaughn 4A Jon Marin (highest in Region, qualifies to Finals) Arthur Follen Uri [...]]]></description>
			<content:encoded><![CDATA[<p>1A</p>
<ul>
<li>Jon Martin (highest in Region, qualifies to Finals)</li>
<li>Charlie Byers</li>
<li>Fabio Gallerani</li>
<li>Uri Gottschalk</li>
<li>Antony Greer</li>
</ul>
<div>2A</div>
<div>
<ul>
<li>Jon Martin (highest in Region, qualifies to Finals)</li>
<li>Uri Gottschalk</li>
<li>Alex Vaughn</li>
</ul>
<div>3A</div>
<div>
<ul>
<li>Uri Gottschalk (highest in Region, qualifies to Finals)</li>
<li>Jon Martin</li>
<li>Alex Vaughn</li>
</ul>
<div>4A</div>
<div>
<ul>
<li>Jon Marin (highest in Region, qualifies to Finals)</li>
<li>Arthur Follen</li>
<li>Uri Gottschalk</li>
<li>Alex Vaughn</li>
<li>Joey Obrion</li>
</ul>
<div>5A</div>
<div>
<ul>
<li>Uri Gottschalk (highest in Region, qualifies to Finals)</li>
<li>Will Niemeier</li>
<li>JC Ford</li>
<li>Bradley Raley</li>
<li>Zach Smith</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/09/10/2010-ser-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mideast Regional &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/09/10/2011-mideast-regional-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/09/10/2011-mideast-regional-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:35:22 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=133</guid>
		<description><![CDATA[1A Chris Faser (highest in Region, qualifies to Finals) Connor Scholten Michael Stecz Joseph Plummer Isaac Samms 2A Connor Scholten (highest in Region, qualifies to Finals) Yu Tsumura Roland Bottiglia Brian Duncan Chase Baxter 3A Hank Freeman (highest in Region, qualifies to Finals) Yu Tsumura Connor Scholten Brian Duncan Chase Baxter 4A Connor Scholten (highest [...]]]></description>
			<content:encoded><![CDATA[<p>1A</p>
<ul>
<li>Chris Faser (highest in Region, qualifies to Finals)</li>
<li>Connor Scholten</li>
<li>Michael Stecz</li>
<li>Joseph Plummer</li>
<li>Isaac Samms</li>
</ul>
<div>2A</div>
<div>
<ul>
<li>Connor Scholten (highest in Region, qualifies to Finals)</li>
<li>Yu Tsumura</li>
<li>Roland Bottiglia</li>
<li>Brian Duncan</li>
<li>Chase Baxter</li>
</ul>
<div>3A</div>
<div>
<ul>
<li>Hank Freeman (highest in Region, qualifies to Finals)</li>
<li>Yu Tsumura</li>
<li>Connor Scholten</li>
<li>Brian Duncan</li>
<li>Chase Baxter</li>
</ul>
<div>4A</div>
<div>
<ul>
<li>Connor Scholten (highest in Region, qualifies to Finals)</li>
<li>Rick Cobb</li>
<li>Chase Baxter</li>
<li>Nate Strong</li>
<li>Alex Lee</li>
</ul>
<div>5A</div>
<div>
<ul>
<li>Connor Scholten (highest in Region, qualifies to Finals)</li>
<li>Darnell Hairston</li>
<li>Chase Baxter</li>
<li>Nate Strong</li>
<li>Alex Lee</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/09/10/2011-mideast-regional-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 BAC &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/09/10/2011-bac-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/09/10/2011-bac-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:27:51 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=131</guid>
		<description><![CDATA[1A Gentry Stein (highest in Region &#8211; qualifies to Finals) John Chow Augie Fash Eric Koloski Paul Han Adrien La 2A Joseph Harris (highest in Region &#8211; qualifies to Finals) Grant Johnson Ben McPhee 3A (no Regional qualifier to Finals) Alex Hattori Patrick Borgerding 4A Bryan Figueroa (highest in Region, qualifies to Finals) Zac Rubino [...]]]></description>
			<content:encoded><![CDATA[<p>1A</p>
<ul>
<li>Gentry Stein (highest in Region &#8211; qualifies to Finals)</li>
<li>John Chow</li>
<li>Augie Fash</li>
<li>Eric Koloski</li>
<li>Paul Han</li>
<li>Adrien La</li>
</ul>
<div>2A</div>
<div>
<ul>
<li>Joseph Harris (highest in Region &#8211; qualifies to Finals)</li>
<li>Grant Johnson</li>
<li>Ben McPhee</li>
</ul>
<div>3A (no Regional qualifier to Finals)</div>
<div>
<ul>
<li>Alex Hattori</li>
<li>Patrick Borgerding</li>
</ul>
<div>4A</div>
<div>
<ul>
<li>Bryan Figueroa (highest in Region, qualifies to Finals)</li>
<li>Zac Rubino</li>
<li>Nick Johnson</li>
<li>Michael Nakamura</li>
</ul>
<div>5A</div>
<div>
<ul>
<li>Juan Renteria (highest in Region &#8211; qualifies to Finals)</li>
<li>Dylan Benharris</li>
<li>David Sneed</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/09/10/2011-bac-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rocky Mountain Championships &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/09/10/2011-rocky-mountain-championships-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/09/10/2011-rocky-mountain-championships-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:21:03 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=127</guid>
		<description><![CDATA[1A Zach Gormley (highest in Region, qualifies to Finals) Ben Conde Taylor Noyes Mike Marshall Patrick Canny 2A Ben McPhee Jennifer Kouri 3A Darren Kim 4A Ben Conde 5A Patrick Canny Darren Kim Sam Martin Jonah Slider]]></description>
			<content:encoded><![CDATA[<p>1A</p>
<ul>
<li>Zach Gormley (highest in Region, qualifies to Finals)</li>
<li>Ben Conde</li>
<li>Taylor Noyes</li>
<li>Mike Marshall</li>
<li>Patrick Canny</li>
</ul>
<div>2A</div>
<div>
<ul>
<li>Ben McPhee</li>
<li>Jennifer Kouri</li>
</ul>
<div>3A</div>
<div>
<ul>
<li>Darren Kim</li>
</ul>
<div>4A</div>
</div>
<div>
<ul>
<li>Ben Conde</li>
</ul>
<div>5A</div>
<div>
<ul>
<li>Patrick Canny</li>
<li>Darren Kim</li>
<li>Sam Martin</li>
<li>Jonah Slider</li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/09/10/2011-rocky-mountain-championships-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 BLC &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/09/10/2011-blc-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/09/10/2011-blc-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:18:25 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=125</guid>
		<description><![CDATA[From the 2011 BLC and Southwest Regional Yo-Yo Contest: 1A Anthony Rojas (highest in Region, Qualifies to finals) David Ung Daniel Mizell Paolo Bueno James Reed 2A Grant Johnson (highest in Region, qualifies to Finals) Yoshi Mikamoto Paul Yath John Huber Anthony Rojas 3A Alex Hattori (highest in Region, qualifies to Finals) Yoshi Mikamoto Anthony [...]]]></description>
			<content:encoded><![CDATA[<p>From the 2011 BLC and Southwest Regional Yo-Yo Contest:</p>
<p>1A</p>
<ul>
<li>Anthony Rojas (highest in Region, Qualifies to finals)</li>
<li>David Ung</li>
<li>Daniel Mizell</li>
<li>Paolo Bueno</li>
<li>James Reed</li>
</ul>
<div>2A</div>
<div>
<ul>
<li>Grant Johnson (highest in Region, qualifies to Finals)</li>
<li>Yoshi Mikamoto</li>
<li>Paul Yath</li>
<li>John Huber</li>
<li>Anthony Rojas</li>
</ul>
<div>3A</div>
<div>
<ul>
<li>Alex Hattori (highest in Region, qualifies to Finals)</li>
<li>Yoshi Mikamoto</li>
<li>Anthony Rojas</li>
<li>Michael Nakamura</li>
<li>Elliot Ogawa</li>
</ul>
<div>4A</div>
<div>
<ul>
<li>Michael Nakamura (highest in Region, qualifies to Finals)</li>
<li>Eric Ngu</li>
<li>Anthony Rojas</li>
<li>Yoshi Mikamoto</li>
<li>Alex Hattori</li>
</ul>
<div>5A</div>
<div>
<ul>
<li>Miguel Correa (highest in Region, qualifies to Finals)</li>
<li>Alex hattori</li>
<li>Anthony Rojas</li>
<li>Shannon Jackson</li>
<li>Mark Guillermo</li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/09/10/2011-blc-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Midwest Regional Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/08/10/2011-midwest-regional-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/08/10/2011-midwest-regional-nationals-qualifiers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:22:47 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=120</guid>
		<description><![CDATA[1A John Narum (highest in Region, seed to finals) Chris Fraser Ian Johnson Alex Berenguel Connor Scholten Kevin Eulalia Gavin Lent 2A Connor Scholten Jordan Sambueno Preston Huft (highest in Region, seed to finals) John Narum 3A John Narum (highest in Region, seed to finals) Ian Johnson 4A Connor Scholten John Naurm (highest in Region, [...]]]></description>
			<content:encoded><![CDATA[<p>1A</p>
<ul>
<li>John Narum (highest in Region, seed to finals)</li>
<li>Chris Fraser</li>
<li>Ian Johnson</li>
<li>Alex Berenguel</li>
<li>Connor Scholten</li>
<li>Kevin Eulalia</li>
<li>Gavin Lent</li>
</ul>
<p>2A</p>
<ul>
<li>Connor Scholten</li>
<li>Jordan Sambueno</li>
<li>Preston Huft (highest in Region, seed to finals)</li>
<li>John Narum</li>
</ul>
<p>3A</p>
<ul>
<li>John Narum (highest in Region, seed to finals)</li>
<li>Ian Johnson</li>
</ul>
<p>4A</p>
<ul>
<li>Connor Scholten</li>
<li>John Naurm (highest in Region, seed to finals)</li>
<li>Xander Kreuger</li>
<li>Ian Johnson</li>
</ul>
<p>5A</p>
<ul>
<li>Connor Scholten</li>
<li>Ian Johnson (highest in Region, seed to Finals)</li>
<li>Adam Brewster</li>
<li>John Narum</li>
<li>Kevin Eulalia</li>
<li>Adam Hitz</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/08/10/2011-midwest-regional-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 North East Regional &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/05/11/2011-north-east-regional-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/05/11/2011-north-east-regional-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:57:08 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=113</guid>
		<description><![CDATA[Qualifiers to the 2011 National Yo-Yo Contest: Top 5 Overall and top 5 from Region 1A Eric Koloski (highest in Region &#8211; qualifies to finals) Andrew Bergen Daniel Dietz Andrew Mader Michael Kurti Zach Gorton 4A Andrew Bergen (highest in Region &#8211; qualifies to finals) Daniel Dietz Jeff Coons Michael Kurti Robert Scibelli Mark Mangarin [...]]]></description>
			<content:encoded><![CDATA[<p>Qualifiers to the 2011 National Yo-Yo Contest:</p>
<p>Top 5 Overall and top 5 from Region</p>
<p>1A</p>
<ul>
<li>Eric Koloski (highest in Region &#8211; qualifies to finals)</li>
<li>Andrew Bergen</li>
<li>Daniel Dietz</li>
<li>Andrew Mader</li>
<li>Michael Kurti</li>
<li>Zach Gorton</li>
</ul>
<p>4A</p>
<ul>
<li>Andrew Bergen (highest in Region &#8211; qualifies to finals)</li>
<li>Daniel Dietz</li>
<li>Jeff Coons</li>
<li>Michael Kurti</li>
<li>Robert Scibelli</li>
<li>Mark Mangarin</li>
</ul>
<p>5A</p>
<ul>
<li>Jeff Coons (highest in Region &#8211; qualifies to finals)</li>
<li>Andrew Bergen</li>
<li>Andrew Maider</li>
<li>Ethan Bein</li>
<li>Edward Lee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/05/11/2011-north-east-regional-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Northwest Regional &#8211; 2011 Nationals Qualifiers</title>
		<link>http://league.nationalyoyo.org/2011/05/11/2011-northwest-regional-2011-nationals-qualifiers/</link>
		<comments>http://league.nationalyoyo.org/2011/05/11/2011-northwest-regional-2011-nationals-qualifiers/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:50:59 +0000</pubDate>
		<dc:creator>National Yo-Yo Contest</dc:creator>
				<category><![CDATA[2011 Nationals Qualifiers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://league.nationalyoyo.org/?p=108</guid>
		<description><![CDATA[2011 Nationals qualifiers from the 2011 Northwest Regionals: 1A Gentry Stein Daniel Dietz Zach Gormley Grant Johnson Sterling Quinn (highest in Regional &#8211; qualifies to Finals) Clint Armstrong Boyd Seth Ryan Lai Leo Qin 2A Grant Johnson Joseph Harris Ryan Lai (highest in Region &#8211; qualifies to Finals) Adam Bottiglia Hugh Higinbotham Jordan Sambueno Jacob [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Nationals qualifiers from the 2011 Northwest Regionals:</p>
<p>1A</p>
<p>Gentry Stein<br />
Daniel Dietz<br />
Zach Gormley<br />
Grant Johnson<br />
Sterling Quinn (highest in Regional &#8211; qualifies to Finals)<br />
Clint Armstrong<br />
Boyd Seth<br />
Ryan Lai<br />
Leo Qin</p>
<p>2A</p>
<p>Grant Johnson<br />
Joseph Harris<br />
Ryan Lai (highest in Region &#8211; qualifies to Finals)<br />
Adam Bottiglia<br />
Hugh Higinbotham<br />
Jordan Sambueno<br />
Jacob Jensen<br />
Justin Vongpanya</p>
<p>3A</p>
<p>Ryan Lai (highest in Region &#8211; qualifies to Finals)<br />
Steven Kinder<br />
Jacob Jensen</p>
<p>4A</p>
<p>Bryan Figueroa<br />
Zac Rubino<br />
Daniel Dietz<br />
Nick Johnson (highest in Region &#8211; qualifies to Finals)<br />
Daniel Mizeli<br />
Jacob Jensen<br />
Kyle Hedges<br />
Sterling Quinn<br />
Anthony Martinez</p>
<p>5A</p>
<p>Sterling Quinn (highest in Region &#8211; qualifies to Finals)<br />
Kyle Hedges<br />
Daniel Mizeli<br />
Nick Johnson<br />
Tye McClellan<br />
Travis Morin</p>
]]></content:encoded>
			<wfw:commentRss>http://league.nationalyoyo.org/2011/05/11/2011-northwest-regional-2011-nationals-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

